| Source | Code | Name | Case count | Share of cases (%) |
|---|---|---|---|---|
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(I10) | Essential (primary) hypertension. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 41289 | |
| OPER_OUT | OPER_OUT_NOM(FM1EE) | Extensive structural and functional ultrasound examination of heart | 30099 | |
| OUTPAT | OUTPAT_ICD10(I48) | Atrial fibrillation and flutter | 27718 | |
| OPER_OUT | OPER_OUT_NOM(FM1AE) | Standard cardiac ultrasound examination | 23519 | |
| OUTPAT | OUTPAT_ICD10(I10) | Essential (primary) hypertension | 23363 | |
| OUTPAT | OUTPAT_ICD10(I251) | Atherosclerotic heart disease | 20277 | |
| INPAT | INPAT_ICD10(I48) | Atrial fibrillation and flutter | 18160 | |
| REIMB | REIMB_KELA(207)_ICD10(I48) | Chronic arrhythmias, Atrial fibrillation and flutter | 16154 | |
| OPER_OUT | OPER_OUT_NOM(FM1DE) | Doppler ultrasound examination of heart | 14234 | |
| OPER_IN | OPER_IN_NOM(FM1AE) | Standard cardiac ultrasound examination | 14044 | |
| INPAT | INPAT_ICD10(I251) | Atherosclerotic heart disease | 13534 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(I48) | Atrial fibrillation and flutter. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 13461 | |
| REIMB | REIMB_KELA(351)_ICD10(I48) | Apixaban, dabigatran, edoxaban and rivaroxaban for the treatment of atrial fibrillation, Atrial fibrillation and flutter | 12767 | |
| OPER_IN | OPER_IN_NOM(FM1EE) | Extensive structural and functional ultrasound examination of heart | 11557 | |
| OUTPAT | OUTPAT_ICD10(I639) | Cerebral infarction, unspecified | 10988 | |
| OUTPAT | OUTPAT_ICD10(I702) | Atherosclerosis of arteries of extremities | 10711 | |
| INPAT | INPAT_ICD10(I839) | Varicose veins of lower extremities without ulcer or inflammation | 9868 | |
| OUTPAT | OUTPAT_ICD10(I509) | Heart failure, unspecified | 9820 | |
| INPAT | INPAT_ICD8(45499) | Varicose veins of lower extremities, Other and unspecified, without ulcer | 8761 | |
| OUTPAT | OUTPAT_ICD10(I839) | Varicose veins of lower extremities without ulcer or inflammation | 8383 | |
| INPAT | INPAT_ICD10(I2081) | Other angina pectoris stenosed coronary artery | 8377 | |
| INPAT | INPAT_ICD10(I509) | Heart failure, unspecified | 8044 | |
| INPAT | INPAT_ICD9(4549X) | Asymptomatic varicose veins | 7225 | |
| OPER_IN | OPER_IN_NOM(FN1YT) | Percutaneous insertion of coronary artery stent | 7224 | |
| INPAT | INPAT_ICD10(I702) | Atherosclerosis of arteries of extremities | 7185 | |
| OPER_IN | OPER_IN_NOM(FM1BE) | Cardiac ultrasound examination through oesophagus | 6651 | |
| INPAT | INPAT_ICD10(I639) | Cerebral infarction, unspecified | 6629 | |
| OPER_IN | OPER_IN_NOM(FN1AT) | Endovascular dilatation of coronary arteries (PTCA) | 6526 | |
| OPER_IN | OPER_IN_NOM(FNA01) | Anastomosis to coronary artery from internal mammary artery, one distal anastamosis | 6349 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(I251) | Atherosclerotic heart disease. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 6203 | |
| OUTPAT | OUTPAT_ICD10(I2099) | Angina pectoris, unspecified | 6037 | |
| INPAT | INPAT_ICD10(I10) | Essential (primary) hypertension | 5904 | |
| OUTPAT | OUTPAT_ICD10(I350) | Aortic (valve) stenosis | 5578 | |
| OUTPAT | OUTPAT_ICD10(I2009) | Unstable angina | 5414 | |
| OUTPAT | OUTPAT_ICD10(I2081) | Other angina pectoris stenosed coronary artery | 5291 | |
| OUTPAT | OUTPAT_ICD10(I252) | Old myocardial infarction | 4934 | |
| INPAT | INPAT_ICD10(I2141) | Acute subendocardial infarction stenosed coronary artery | 4369 | |
| OUTPAT | OUTPAT_ICD10(I259) | Chronic ischaemic heart disease, unspecified | 4348 | |
| OUTPAT | OUTPAT_ICD10(I471) | Supraventricular tachycardia | 4082 | |
| OUTPAT | OUTPAT_ICD10(I269) | Pulmonary embolism without mention of acute cor pulmonale | 4016 | |
| OUTPAT | OUTPAT_ICD10(I500) | Congestive heart failure | 4013 | |
| OPER_IN | OPER_IN_HPN(AN4) | Balloon angioplasty and drug eluding stent | 3919 | |
| INPAT | INPAT_ICD10(I269) | Pulmonary embolism without mention of acute cor pulmonale | 3807 | |
| OPER_IN | OPER_IN_HPN(AN2) | Balloon angioplasty, including several vessels | 3776 | |
| OUTPAT | OUTPAT_ICD10(I2149) | Acute subendocardial infarction unspecified coronary artery status | 3709 | |
| OUTPAT | OUTPAT_ICD10(I351) | Aortic (valve) insufficiency | 3681 | |
| INPAT | INPAT_ICD10(I2149) | Acute subendocardial infarction unspecified coronary artery status | 3650 | |
| INPAT | INPAT_ICD10(I500) | Congestive heart failure | 3628 | |
| DEATH | DEATH_ICD10(I251) | Atherosclerotic heart disease | 3594 | |
| OPER_IN | OPER_IN_HPN(AN3) | Balloon angioplasty and metallic stent | 3593 | |
| INPAT | INPAT_ICD10(I633) | Cerebral infarction due to thrombosis of cerebral arteries | 3588 | |
| OUTPAT | OUTPAT_ICD10(I2090) | Angina pectoris, unspecified | 3246 | |
| OUTPAT | OUTPAT_ICD10(I2089) | Other angina pectoris unspecified coronary artery status | 3238 | |
| OPER_OUT | OPER_OUT_NOM(FM1BE) | Cardiac ultrasound examination through oesophagus | 3123 | |
| INPAT | INPAT_ICD10(I350) | Aortic (valve) stenosis | 2919 | |
| OUTPAT | OUTPAT_ICD10(I2000) | Unstable angina | 2750 | |
| OPER_IN | OPER_IN_HPO(11) | Demanding Heart Patient Old Code 11 | 2654 | |
| OUTPAT | OUTPAT_ICD10(I420) | Dilated cardiomyopathy | 2650 | |
| INPAT | INPAT_ICD10(I634) | Cerebral infarction due to embolism of cerebral arteries | 2638 | |
| INPAT | INPAT_ICD10(I2001) | Unstable angina | 2606 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(I509) | Heart failure, unspecified. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 2600 | |
| INPAT | INPAT_ICD10(I2009) | Unstable angina | 2594 | |
| OPER_IN | OPER_IN_NOM(FN1BT) | Extensive endovascular dilatation of coronary (PTCA) arteries | 2543 | |
| OUTPAT | OUTPAT_ICD10(I633) | Cerebral infarction due to thrombosis of cerebral arteries | 2532 | |
| OUTPAT | OUTPAT_ICD10(I501) | Left ventricular failure | 2458 | |
| OUTPAT | OUTPAT_ICD10(I800) | Phlebitis and thrombophlebitis of superficial vessels of lower extremities | 2458 | |
| OPER_IN | OPER_IN_NOM(FNC20) | Aorto-coronary venous bypass with two distal anastomoses | 2425 | |
| INPAT | INPAT_ICD10(I259) | Chronic ischaemic heart disease, unspecified | 2398 | |
| INPAT | INPAT_ICD10(I2099) | Angina pectoris, unspecified | 2392 | |
| INPAT | INPAT_ICD10(I471) | Supraventricular tachycardia | 2382 | |
| OPER_IN | OPER_IN_HPN(AA1) | Conventional CABG | 2376 | |
| OUTPAT | OUTPAT_ICD10(I341) | Mitral (valve) prolapse | 2323 | |
| OUTPAT | OUTPAT_ICD10(I3409) | Mitral (valve) insufficiency | 2242 | |
| INPAT | INPAT_ICD9(4100X) | Acute myocardial infarction, Of anterolateral wall | 2240 | |
| OUTPAT | OUTPAT_ICD10(I714) | Abdominal aortic aneurysm, without mention of rupture | 2177 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(I702) | Atherosclerosis of arteries of extremities. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 2171 | |
| OUTPAT | OUTPAT_ICD10(I480) | Paroxysmal atrial fibrillation | 2152 | |
| INPAT | INPAT_ICD10(I252) | Old myocardial infarction | 2130 | |
| OUTPAT | OUTPAT_ICD10(I250) | Atherosclerotic cardiovascular disease, so described | 2118 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(I25) | Chronic ischaemic heart disease. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 2051 | |
| OUTPAT | OUTPAT_ICD10(I352) | Aortic (valve) stenosis with insufficiency | 2000 | |
| OUTPAT | OUTPAT_ICD10(I442) | Atrioventricular block, complete | 1980 | |
| INPAT | INPAT_ICD9(4273A) | Atrial fibrillation and flutter | 1959 | |
| OUTPAT | OUTPAT_ICD10(Z951) | Presence of aortocoronary bypass graft | 1953 | |
| OUTPAT | OUTPAT_ICD10(I119) | Hypertensive heart disease without (congestive) heart failure | 1917 | |
| OPER_IN | OPER_IN_NOM(FNC30) | Aorto-coronary venous bypass with three distal anastomoses | 1911 | |
| INPAT | INPAT_ICD10(I2140) | Acute subendocardial infarction no detected stenosis of the coronary artery | 1907 | |
| OUTPAT | OUTPAT_ICD10(I712) | Thoracic aortic aneurysm, without mention of rupture | 1770 | |
| INPAT | INPAT_ICD10(I501) | Left ventricular failure | 1739 | |
| INPAT | INPAT_ICD9(4130B) | Angina pectoris, Angina decubitus | 1716 | |
| OPER_IN | OPER_IN_HPO(82) | Demanding Heart Patient Old Code 82 | 1713 | |
| OUTPAT | OUTPAT_ICD10(I634) | Cerebral infarction due to embolism of cerebral arteries | 1691 | |
| INPAT | INPAT_ICD10(I420) | Dilated cardiomyopathy | 1628 | |
| DEATH | DEATH_ICD10(I219) | Acute myocardial infarction, unspecified | 1619 | |
| INPAT | INPAT_ICD9(4130X) | Angina pectoris, Angina decubitus | 1601 | |
| OPER_IN | OPER_IN_NOM(FMD10) | Replacement of aortic valve using biological prosthesis | 1581 | |
| OPER_IN | OPER_IN_NOM(FM1DE) | Doppler ultrasound examination of heart | 1552 | |
| OUTPAT | OUTPAT_ICD10(I472) | Ventricular tachycardia | 1550 | |
| INPAT | INPAT_ICD10(I442) | Atrioventricular block, complete | 1548 | |
| INPAT | INPAT_ICD10(I2199) | Myocardial infarction (acute) UNS unspecified coronary artery status | 1546 | |
| OUTPAT | OUTPAT_ICD10(I2141) | Acute subendocardial infarction stenosed coronary artery | 1539 | |
| OUTPAT | OUTPAT_ICD10(I489) | Atrial fibrillation and atrial flutter, unspecified | 1535 | |
| OUTPAT | OUTPAT_ICD10(I671) | Cerebral aneurysm, nonruptured | 1505 | |
| OUTPAT | OUTPAT_ICD10(I2199) | Myocardial infarction (acute) UNS unspecified coronary artery status | 1502 | |
| INPAT | INPAT_ICD10(I2101) | Acute transmural myocardial infarction of anterior wall | 1471 | |
| INPAT | INPAT_ICD10(I714) | Abdominal aortic aneurysm, without mention of rupture | 1419 | |
| OUTPAT | OUTPAT_ICD10(I830) | Varicose veins of lower extremities with ulcer | 1396 | |
| OPER_IN | OPER_IN_NOM(FNC10) | Aorto-coronary venous bypass with single distal anastomosis | 1373 | |
| OUTPAT | OUTPAT_ICD10(I441) | Atrioventricular block, second degree | 1364 | |
| OUTPAT | OUTPAT_ICD10(I831) | Varicose veins of lower extremities with inflammation | 1327 | |
| INPAT | INPAT_ICD10(I2000) | Unstable angina | 1300 | |
| INPAT | INPAT_ICD10(I2111) | Acute transmural myocardial infarction of inferior wall | 1291 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(I839) | Varicose veins of lower extremities without ulcer or inflammation. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 1267 | |
| OPER_OUT | OPER_OUT_NOM(FM1DG) | Very extensive MRI examination of heart with high intesity magnet | 1266 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(I259) | Chronic ischaemic heart disease, unspecified. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 1217 | |
| INPAT | INPAT_ICD10(I2090) | Angina pectoris, unspecified | 1213 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(I50) | Heart failure. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 1212 | |
| INPAT | INPAT_ICD10(I250) | Atherosclerotic cardiovascular disease, so described | 1187 | |
| OUTPAT | OUTPAT_ICD10(I2140) | Acute subendocardial infarction no detected stenosis of the coronary artery | 1185 | |
| INPAT | INPAT_ICD10(I2089) | Other angina pectoris unspecified coronary artery status | 1162 | |
| OUTPAT | OUTPAT_ICD10(I3400) | Mitral (valve) incompetence NOS or of specified cause, except rheumatic | 1129 | |
| INPAT | INPAT_ICD9(4019X) | Unspecified essential hypertension | 1112 | |
| INPAT | INPAT_ICD10(I472) | Ventricular tachycardia | 1090 | |
| INPAT | INPAT_ICD10(I610) | Intracerebral haemorrhage in hemisphere, subcortical | 1083 | |
| INPAT | INPAT_ICD8(40199) | Essential benign hypertension | 1078 | |
| OPER_IN | OPER_IN_FHL(5315) | Bypass surgery using a mammary artery | 1072 | |
| OUTPAT | OUTPAT_ICD10(I479) | Paroxysmal tachycardia, unspecified | 1065 | |
| OUTPAT | OUTPAT_ICD10(I260) | Pulmonary embolism with mention of acute cor pulmonale | 1043 | |
| INPAT | INPAT_ICD10(I671) | Cerebral aneurysm, nonruptured | 1024 | |
| INPAT | INPAT_ICD10(I2109) | Acute transmural myocardial infarction of anterior wall | 1015 | |
| OPER_OUT | OPER_OUT_NOM(FN1YT) | Percutaneous insertion of coronary artery stent | 1005 | |
| INPAT | INPAT_ICD10(I260) | Pulmonary embolism with mention of acute cor pulmonale | 993 | |
| OUTPAT | OUTPAT_ICD10(I829) | Embolism and thrombosis of unspecified vein | 982 | |
| INPAT | INPAT_ICD10(I441) | Atrioventricular block, second degree | 978 | |
| INPAT | INPAT_ICD9(4120B) | Old myocardial infarction | 969 | |
| INPAT | INPAT_ICD10(I2119) | Acute transmural myocardial infarction of inferior wall | 967 | |
| INPAT | INPAT_ICD10(I635) | Cerebral infarction due to unspecified occlusion or stenosis of cerebral arteries | 951 | |
| OUTPAT | OUTPAT_ICD10(I2001) | Unstable angina | 941 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(I350) | Aortic (valve) stenosis. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 939 | |
| OUTPAT | OUTPAT_ICD10(I610) | Intracerebral haemorrhage in hemisphere, subcortical | 934 | |
| INPAT | INPAT_ICD9(4340A) | Cerebral thrombosis | 932 | |
| INPAT | INPAT_ICD9(4402A) | Atherosclerosis of native arteries of the extremities | 932 | |
| OUTPAT | OUTPAT_ICD10(I8288) | Embolism and thrombosis of other specified veins | 931 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(I500) | Congestive heart failure. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 927 | |
| OUTPAT | OUTPAT_ICD10(I619) | Intracerebral haemorrhage, unspecified | 920 | |
| OUTPAT | OUTPAT_ICD10(I808) | Phlebitis and thrombophlebitis of other sites | 901 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(I639) | Cerebral infarction, unspecified. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 900 | |
| OUTPAT | OUTPAT_ICD10(I2109) | Acute transmural myocardial infarction of anterior wall | 896 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(I800) | Phlebitis and thrombophlebitis of superficial vessels of lower extremities. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 887 | |
| OUTPAT | OUTPAT_ICD10(I951) | Orthostatic hypotension | 885 | |
| INPAT | INPAT_ICD10(I341) | Mitral (valve) prolapse | 884 | |
| OUTPAT | OUTPAT_ICD10(I719) | Aortic aneurysm of unspecified site, without mention of rupture | 875 | |
| INPAT | INPAT_ICD9(4511A) | Phlebitis and thrombophlebitis of deep vessels of lower extremities | 869 | |
| OUTPAT | OUTPAT_ICD10(I460) | Cardiac arrest with successful resuscitation | 869 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(I83) | Varicose veins of lower extremities. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 867 | |
| INPAT | INPAT_ICD10(I351) | Aortic (valve) insufficiency | 865 | |
| OUTPAT | OUTPAT_ICD10(I801) | Phlebitis and thrombophlebitis of femoral vein | 850 | |
| INPAT | INPAT_ICD8(28920) | Other disease of blood and blood-forming organs, Nonspecific mesenteric lymphadenitis | 846 | |
| OPER_IN | OPER_IN_NOM(FMD00) | Replacement of aortic valve using mechanical prosthesis | 845 | |
| OUTPAT | OUTPAT_ICD10(I2119) | Acute transmural myocardial infarction of inferior wall | 839 | |
| OPER_IN | OPER_IN_NOM(FKB10) | Annuloplasty of mitral valve for insufficiency using ring | 838 | |
| INPAT | INPAT_ICD10(I460) | Cardiac arrest with successful resuscitation | 831 | |
| OPER_IN | OPER_IN_NOM(FME20) | Transvenous aortic valve replacement via femoral artery | 831 | |
| OPER_IN | OPER_IN_NOM(AAC00) | Ligature of intracranial aneurysm | 830 | |
| INPAT | INPAT_ICD9(4111X) | Other acute and subacute forms of ischaemic heart disease, Intermediate coronary syndrome | 828 | |
| INPAT | INPAT_ICD10(I2100) | Acute transmural myocardial infarction of anterior wall | 818 | |
| OPER_IN | OPER_IN_NOM(FM1DG) | Very extensive MRI examination of heart with high intesity magnet | 816 | |
| OUTPAT | OUTPAT_ICD10(I2080) | Other angina pectoris no detected stenosis of coronary artery | 811 | |
| INPAT | INPAT_ICD10(I951) | Orthostatic hypotension | 807 | |
| INPAT | INPAT_ICD8(41099) | Acute myocardial infarction, Without mention of hypertensive disease | 804 | |
| DEATH | DEATH_ICD10(I639) | Cerebral infarction, unspecified | 795 | |
| INPAT | INPAT_ICD10(I630) | Cerebral infarction due to thrombosis of precerebral arteries | 780 | |
| OPER_OUT | OPER_OUT_NOM(FN1AT) | Endovascular dilatation of coronary arteries (PTCA) | 771 | |
| OPER_IN | OPER_IN_FHL(5314) | Bypass surgery for four or more vessels | 769 | |
| OUTPAT | OUTPAT_ICD10(I2100) | Acute transmural myocardial infarction of anterior wall | 767 | |
| OUTPAT | OUTPAT_ICD10(I609) | Subarachnoid haemorrhage, unspecified | 757 | |
| INPAT | INPAT_ICD9(4120X) | Old myocardial infarction | 755 | |
| DEATH | DEATH_ICD10(I509) | Heart failure, unspecified | 751 | |
| OUTPAT | OUTPAT_ICD10(I809) | Phlebitis and thrombophlebitis of unspecified site | 743 | |
| OPER_IN | OPER_IN_NOM(FNC40) | Aorto-coronary venous bypass with four distal anastomoses | 740 | |
| OUTPAT | OUTPAT_ICD10(I2091) | Angina pectoris, unspecified | 740 | |
| INPAT | INPAT_ICD10(I352) | Aortic (valve) stenosis with insufficiency | 739 | |
| INPAT | INPAT_ICD8(42792) | Symptomatic heart disease, Fibrillatio auricularis | 734 | |
| INPAT | INPAT_ICD8(41399) | Angina pectoris, Without mention of hypertensive disease | 731 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(I250) | Atherosclerotic cardiovascular disease, so described. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 703 | |
| REIMB | REIMB_KELA(342)_ICD10(I48) | Dronedarone, Atrial fibrillation and flutter | 702 | |
| OUTPAT | OUTPAT_ICD10(I630) | Cerebral infarction due to thrombosis of precerebral arteries | 689 | |
| OPER_OUT | OPER_OUT_NOM(FM1FN) | Heart function isotope examination | 665 | |
| INPAT | INPAT_ICD10(I631) | Cerebral infarction due to embolism of precerebral arteries | 648 | |
| OUTPAT | OUTPAT_ICD10(I635) | Cerebral infarction due to unspecified occlusion or stenosis of cerebral arteries | 637 | |
| OUTPAT | OUTPAT_ICD10(I255) | Ischaemic cardiomyopathy | 636 | |
| INPAT | INPAT_ICD10(I2110) | Acute transmural myocardial infarction of inferior wall | 633 | |
| OUTPAT | OUTPAT_ICD10(I447) | Left bundle-branch block, unspecified | 629 | |
| DEATH | DEATH_ICD10(I259) | Chronic ischaemic heart disease, unspecified | 620 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(I951) | Orthostatic hypotension. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 612 | |
| INPAT | INPAT_ICD10(I619) | Intracerebral haemorrhage, unspecified | 611 | |
| OUTPAT | OUTPAT_ICD10(I209) | Angina pectoris, unspecified | 596 | |
| INPAT | INPAT_ICD10(I480) | Paroxysmal atrial fibrillation | 593 | |
| INPAT | INPAT_ICD9(4140B) | Other forms of chronic ischaemic heart disease, Coronary atherosclerosis | 589 | |
| INPAT | INPAT_ICD10(I830) | Varicose veins of lower extremities with ulcer | 588 | |
| OUTPAT | OUTPAT_ICD10(I2101) | Acute transmural myocardial infarction of anterior wall | 582 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(I252) | Old myocardial infarction. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 575 | |
| INPAT | INPAT_ICD10(I632) | Cerebral infarction due to unspecified occlusion or stenosis of precerebral arteries | 572 | |
| INPAT | INPAT_ICD10(I801) | Phlebitis and thrombophlebitis of femoral vein | 571 | |
| OUTPAT | OUTPAT_ICD10(I959) | Hypotension, unspecified | 568 | |
| INPAT | INPAT_ICD10(Z951) | Presence of aortocoronary bypass graft | 565 | |
| OUTPAT | OUTPAT_ICD10(I110) | Hypertensive heart disease with (congestive) heart failure | 563 | |
| INPAT | INPAT_ICD10(I2091) | Angina pectoris, unspecified | 555 | |
| INPAT | INPAT_ICD10(I2080) | Other angina pectoris no detected stenosis of coronary artery | 547 | |
| OUTPAT | OUTPAT_ICD10(I208) | Other forms of angina pectoris | 547 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(I471) | Supraventricular tachycardia. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 543 | |
| OPER_IN | OPER_IN_NOM(FNE20) | Coronary bypass using free arterial graft of radial artery | 536 | |
| INPAT | INPAT_ICD10(I712) | Thoracic aortic aneurysm, without mention of rupture | 529 | |
| OUTPAT | OUTPAT_ICD10(I859) | Oesophageal varices without bleeding | 520 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(I269) | Pulmonary embolism without mention of acute cor pulmonale. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 515 | |
| OUTPAT | OUTPAT_ICD10(I2111) | Acute transmural myocardial infarction of inferior wall | 511 | |
| INPAT | INPAT_ICD10(I489) | Atrial fibrillation and atrial flutter, unspecified | 509 | |
| INPAT | INPAT_ICD10(I609) | Subarachnoid haemorrhage, unspecified | 508 | |
| DEATH | DEATH_ICD10(I210) | Acute transmural myocardial infarction of anterior wall | 504 | |
| OUTPAT | OUTPAT_ICD10(I632) | Cerebral infarction due to unspecified occlusion or stenosis of precerebral arteries | 503 | |
| OUTPAT | OUTPAT_ICD10(I631) | Cerebral infarction due to embolism of precerebral arteries | 500 | |
| OPER_OUT | OPER_OUT_NOM(FM1QE) | Extensive ultrasound of fetal heart | 484 | |
| DEATH | DEATH_ICD10(I214) | Acute subendocardial myocardial infarction | 478 | |
| INPAT | INPAT_ICD10(I3409) | Mitral (valve) insufficiency | 472 | |
| OPER_IN | OPER_IN_HPN(AA2) | Off pump CABG sternotomy | 466 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(I420) | Dilated cardiomyopathy. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 450 | |
| INPAT | INPAT_ICD10(I255) | Ischaemic cardiomyopathy | 439 | |
| INPAT | INPAT_ICD10(I3400) | Mitral (valve) incompetence NOS or of specified cause, except rheumatic | 438 | |
| INPAT | INPAT_ICD10(I8288) | Embolism and thrombosis of other specified veins | 435 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(I351) | Aortic (valve) insufficiency. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 434 | |
| OUTPAT | OUTPAT_ICD10(I2110) | Acute transmural myocardial infarction of inferior wall | 433 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(I80) | Phlebitis and thrombophlebitis. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 431 | |
| OPER_OUT | OPER_OUT_NOM(FM2CE) | Name not found | 427 | |
| DEATH | DEATH_ICD10(I500) | Congestive heart failure | 426 | |
| INPAT | INPAT_ICD9(4110X) | Other acute and subacute forms of ischaemic heart disease, Postmyocardial infarction syndrome | 424 | |
| OPER_IN | OPER_IN_NOM(FM2CE) | Name not found | 412 | |
| OUTPAT | OUTPAT_ICD10(I120) | Hypertensive renal disease with renal failure | 411 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(I830) | Varicose veins of lower extremities with ulcer. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 411 | |
| INPAT | INPAT_ICD10(I110) | Hypertensive heart disease with (congestive) heart failure | 403 | |
| INPAT | INPAT_ICD10(I831) | Varicose veins of lower extremities with inflammation | 403 | |
| OPER_IN | OPER_IN_NOM(FKC50) | Repair of mitral valve for insufficiency using prosthetic chord | 402 | |
| OUTPAT | OUTPAT_ICD10(I481) | Persistent atrial fibrillation | 390 | |
| OUTPAT | OUTPAT_ICD10(I456) | Pre-excitation syndrome | 387 | |
| OPER_OUT | OPER_OUT_HPN(AN4) | Balloon angioplasty and drug eluding stent | 379 | |
| DEATH | DEATH_ICD10(I713) | Abdominal aortic aneurysm, ruptured | 377 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(I480) | Paroxysmal atrial fibrillation. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 377 | |
| INPAT | INPAT_ICD10(I713) | Abdominal aortic aneurysm, ruptured | 376 | |
| DEATH | DEATH_ICD10(I269) | Pulmonary embolism without mention of acute cor pulmonale | 375 | |
| OUTPAT | OUTPAT_ICD10(I159) | Secondary hypertension, unspecified | 374 | |
| OUTPAT | OUTPAT_ICD10(I409) | Acute myocarditis, unspecified | 372 | |
| INPAT | INPAT_ICD10(I50) | Heart failure | 370 | |
| OUTPAT | OUTPAT_ICD10(I440) | Atrioventricular block, first degree | 368 | |
| OUTPAT | OUTPAT_ICD10(I340) | Mitralysis insufficiency | 366 | |
| INPAT | INPAT_ICD10(I611) | Intracerebral haemorrhage in hemisphere, cortical | 365 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(I26) | Pulmonary embolism. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 365 | |
| DEATH | DEATH_ICD10(I212) | Acute transmural myocardial infarction of other sites | 363 | |
| DEATH | DEATH_ICD10(I110) | Hypertensive heart disease with (congestive) heart failure | 362 | |
| INPAT | INPAT_ICD9(4148X) | Other forms of chronic ischaemic heart disease, Other specified forms of chronic ischaemic heart disease | 360 | |
| OPER_OUT | OPER_OUT_NOM(FM1CG) | Extensive examination of hear with high intensity magnet | 354 | |
| OUTPAT | OUTPAT_ICD10(I459) | Conduction disorder, unspecified | 351 | |
| INPAT | INPAT_ICD8(41397) | Angina pectoris, Suspecta, hypertonia non indicata | 350 | |
| OUTPAT | OUTPAT_ICD10(I421) | Obstructive hypertrophic cardiomyopathy | 349 | |
| OPER_IN | OPER_IN_FHL(5313) | Bypass surgery for three vessels | 347 | |
| INPAT | INPAT_ICD10(I829) | Embolism and thrombosis of unspecified vein | 345 | |
| OUTPAT | OUTPAT_ICD10(I713) | Abdominal aortic aneurysm, ruptured | 343 | |
| INPAT | INPAT_ICD10(I119) | Hypertensive heart disease without (congestive) heart failure | 340 | |
