| Source | Code | Name | Case count | Share of cases (%) |
|---|---|---|---|---|
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(M255) | Pain in joint. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 32694 | |
| OUTPAT | OUTPAT_ICD10(M171) | Other primary gonarthrosis | 24942 | |
| OUTPAT | OUTPAT_ICD10(M255) | Pain in joint | 23403 | |
| INPAT | INPAT_ICD10(M171) | Other primary gonarthrosis | 20862 | |
| INPAT | INPAT_ICD10(M232) | Derangement of meniscus due to old tear or injury | 14576 | |
| OUTPAT | OUTPAT_ICD10(M161) | Other primary coxarthrosis | 14065 | |
| OUTPAT | OUTPAT_ICD10(M170) | Primary gonarthrosis, bilateral | 13609 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(M17) | Gonarthrosis [arthrosis of knee]. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 13539 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(M179) | Gonarthrosis, unspecified. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 11504 | |
| OUTPAT | OUTPAT_ICD10(M190) | Primary arthrosis of other joints | 10831 | |
| INPAT | INPAT_ICD10(M161) | Other primary coxarthrosis | 10612 | |
| OUTPAT | OUTPAT_ICD10(M232) | Derangement of meniscus due to old tear or injury | 10295 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(M171) | Other primary gonarthrosis. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 8541 | |
| INPAT | INPAT_ICD10(M170) | Primary gonarthrosis, bilateral | 8475 | |
| OUTPAT | OUTPAT_ICD10(M201) | Hallux valgus (acquired) | 8306 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(M239) | Internal derangement of knee, unspecified. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 8094 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(M170) | Primary gonarthrosis, bilateral. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 7966 | |
| OUTPAT | OUTPAT_ICD10(M058) | Other seropositive rheumatoid arthritis | 7551 | |
| OUTPAT | OUTPAT_ICD10(M139) | Arthritis, unspecified | 7412 | |
| INPAT | INPAT_ICD10(M201) | Hallux valgus (acquired) | 7331 | |
| OUTPAT | OUTPAT_ICD10(M160) | Primary coxarthrosis, bilateral | 7006 | |
| INPAT | INPAT_ICD10(M190) | Primary arthrosis of other joints | 5708 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(M15) | Polyarthrosis. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 5513 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(M16) | Coxarthrosis [arthrosis of hip]. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 4889 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(M10) | Gout. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 4811 | |
| OUTPAT | OUTPAT_ICD10(M239) | Internal derangement of knee, unspecified | 4480 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(M109) | Gout, unspecified. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 4385 | |
| INPAT | INPAT_ICD10(M160) | Primary coxarthrosis, bilateral | 4157 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(M139) | Arthritis, unspecified. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 4073 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(M159) | Polyarthrosis, unspecified. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 4062 | |
| INPAT | INPAT_ICD10(M058) | Other seropositive rheumatoid arthritis | 3991 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(M169) | Coxarthrosis, unspecified. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 3967 | |
| OUTPAT | OUTPAT_ICD10(M204) | Other hammer toe(s) (acquired) | 3732 | |
| INPAT | INPAT_ICD8(72410) | Internal derangement of joint, Other shoulder derangement | 3653 | |
| OUTPAT | OUTPAT_ICD10(M109) | Gout, unspecified | 3452 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(M161) | Other primary coxarthrosis. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 3225 | |
| INPAT | INPAT_ICD10(M204) | Other hammer toe(s) (acquired) | 3177 | |
| OUTPAT | OUTPAT_ICD10(M060) | Seronegative rheumatoid arthritis | 3156 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(M058) | Other seropositive rheumatoid arthritis. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 3098 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(M201) | Hallux valgus (acquired). Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 3075 | |
| OUTPAT | OUTPAT_ICD10(M179) | Gonarthrosis, unspecified | 2938 | |
| INPAT | INPAT_ICD10(M255) | Pain in joint | 2840 | |
| OUTPAT | OUTPAT_ICD10(M202) | Hallux rigidus | 2808 | |
| INPAT | INPAT_ICD10(M238) | Other internal derangements of knee | 2795 | |
| OUTPAT | OUTPAT_ICD10(M073) | Other psoriatic arthropathies | 2624 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(M190) | Primary arthrosis of other joints. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 2601 | |
| INPAT | INPAT_ICD9(7170A) | Old bucket handle tear of medial meniscus | 2533 | |
| INPAT | INPAT_ICD10(M202) | Hallux rigidus | 2521 | |
| INPAT | INPAT_ICD10(M224) | Chondromalacia patellae | 2518 | |
| INPAT | INPAT_ICD10(M109) | Gout, unspecified | 2471 | |
| OUTPAT | OUTPAT_ICD10(M191) | Post-traumatic arthrosis of other joints | 2443 | |
| INPAT | INPAT_ICD8(73799) | Hallux valgus and varus | 2323 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(M198) | Other specified arthrosis. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 2302 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(M19) | Other arthrosis. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 2174 | |
| INPAT | INPAT_ICD9(7350A) | Hallux valgus (acquired) | 2172 | |
| OUTPAT | OUTPAT_ICD10(M214) | Flat foot [pes planus] (acquired) | 2127 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(M160) | Primary coxarthrosis, bilateral. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 2103 | |
| OUTPAT | OUTPAT_ICD10(M159) | Polyarthrosis, unspecified | 2093 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(M199) | Arthrosis, unspecified. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 2075 | |
| OUTPAT | OUTPAT_ICD10(M224) | Chondromalacia patellae | 2074 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(M069) | Rheumatoid arthritis, unspecified. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 1857 | |
| INPAT | INPAT_ICD10(M139) | Arthritis, unspecified | 1829 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(M23) | Internal derangement of knee. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 1802 | |
| OUTPAT | OUTPAT_ICD10(M059) | Seropositive rheumatoid arthritis, unspecified | 1710 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(M100) | Idiopathic gout. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 1651 | |
| OUTPAT | OUTPAT_ICD10(M069) | Rheumatoid arthritis, unspecified | 1644 | |
| OUTPAT | OUTPAT_ICD10(M173) | Other post-traumatic gonarthrosis | 1642 | |
| OUTPAT | OUTPAT_ICD10(M199) | Arthrosis, unspecified | 1630 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(M150) | Primary generalized (osteo)arthrosis. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 1533 | |
| OUTPAT | OUTPAT_ICD10(M150) | Primary generalized (osteo)arthrosis | 1507 | |
| INPAT | INPAT_ICD9(7177A) | Chondromalacia of patella | 1489 | |
| INPAT | INPAT_ICD10(M179) | Gonarthrosis, unspecified | 1481 | |
| OUTPAT | OUTPAT_ICD10(M169) | Coxarthrosis, unspecified | 1445 | |
| OUTPAT | OUTPAT_ICD10(M238) | Other internal derangements of knee | 1438 | |
| INPAT | INPAT_ICD10(M191) | Post-traumatic arthrosis of other joints | 1429 | |
| OUTPAT | OUTPAT_ICD10(M100) | Idiopathic gout | 1378 | |
| INPAT | INPAT_ICD10(M060) | Seronegative rheumatoid arthritis | 1366 | |
| INPAT | INPAT_ICD9(7140A) | Rheumatoid arthritis and other inflammatory polyarthropathies, Rheumatoid arthritis | 1343 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(M060) | Seronegative rheumatoid arthritis. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 1312 | |
| OUTPAT | OUTPAT_ICD10(M029) | Reactive arthropathy, unspecified | 1285 | |
| INPAT | INPAT_ICD10(M173) | Other post-traumatic gonarthrosis | 1243 | |
| INPAT | INPAT_ICD10(M069) | Rheumatoid arthritis, unspecified | 1223 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(M238) | Other internal derangements of knee. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 1223 | |
| OUTPAT | OUTPAT_ICD10(M181) | Other primary arthrosis of first carpometacarpal joint | 1199 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(M214) | Flat foot [pes planus] (acquired). Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 1178 | |
| OUTPAT | OUTPAT_ICD10(M198) | Other specified arthrosis | 1146 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(M204) | Other hammer toe(s) (acquired). Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 1145 | |
| OUTPAT | OUTPAT_ICD10(M244) | Recurrent dislocation and subluxation of joint | 1120 | |
| OUTPAT | OUTPAT_ICD10(M252) | Flail joint | 1076 | |
| INPAT | INPAT_ICD10(M059) | Seropositive rheumatoid arthritis, unspecified | 1069 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(M158) | Other polyarthrosis. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 1044 | |
| OUTPAT | OUTPAT_ICD10(M242) | Disorder of ligament | 1011 | |
| OUTPAT | OUTPAT_ICD10(M180) | Primary arthrosis of first carpometacarpal joints, bilateral | 1007 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(M073) | Other psoriatic arthropathies. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 967 | |
| OUTPAT | OUTPAT_ICD10(M220) | Recurrent dislocation of patella | 966 | |
| OUTPAT | OUTPAT_ICD10(M192) | Other secondary arthrosis | 941 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(M232) | Derangement of meniscus due to old tear or injury. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 927 | |
| INPAT | INPAT_ICD10(M100) | Idiopathic gout | 878 | |
| OUTPAT | OUTPAT_ICD10(M009) | Pyogenic arthritis, unspecified | 870 | |
| REIMB | REIMB_KELA(212)_ICD10(M10) | Gout, Gout | 855 | |
| INPAT | INPAT_ICD10(M239) | Internal derangement of knee, unspecified | 840 | |
| INPAT | INPAT_ICD8(71238) | Rheumatoid arthritis and allied conditions, Arthritis rheumatoides alia definita | 827 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(M059) | Seropositive rheumatoid arthritis, unspecified. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 807 | |
| INPAT | INPAT_ICD10(M242) | Disorder of ligament | 790 | |
| INPAT | INPAT_ICD10(M159) | Polyarthrosis, unspecified | 781 | |
| INPAT | INPAT_ICD10(M073) | Other psoriatic arthropathies | 764 | |
| INPAT | INPAT_ICD10(M169) | Coxarthrosis, unspecified | 762 | |
| OUTPAT | OUTPAT_ICD10(M131) | Monoarthritis, not elsewhere classified | 762 | |
| INPAT | INPAT_ICD10(M244) | Recurrent dislocation and subluxation of joint | 760 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(M254) | Effusion of joint. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 758 | |
| INPAT | INPAT_ICD8(71239) | Rheumatoid arthritis and allied conditions, Arthritis rheumatoides NUD | 742 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(M05) | Seropositive rheumatoid arthritis. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 740 | |
| INPAT | INPAT_ICD10(M214) | Flat foot [pes planus] (acquired) | 719 | |
| OUTPAT | OUTPAT_ICD10(M130) | Polyarthritis, unspecified | 690 | |
| OUTPAT | OUTPAT_ICD10(M250) | Haemarthrosis | 685 | |
| OUTPAT | OUTPAT_ICD10(M233) | Other meniscus derangements | 678 | |
| INPAT | INPAT_ICD9(7174A) | Derangement of lateral meniscus | 676 | |
| OUTPAT | OUTPAT_ICD10(M163) | Other dysplastic coxarthrosis | 670 | |
| INPAT | INPAT_ICD10(M220) | Recurrent dislocation of patella | 654 | |
| INPAT | INPAT_ICD10(M252) | Flail joint | 642 | |
| INPAT | INPAT_ICD10(M009) | Pyogenic arthritis, unspecified | 635 | |
| INPAT | INPAT_ICD10(M181) | Other primary arthrosis of first carpometacarpal joint | 620 | |
| OUTPAT | OUTPAT_ICD10(M175) | Other secondary gonarthrosis | 614 | |
| INPAT | INPAT_ICD10(M175) | Other secondary gonarthrosis | 610 | |
| INPAT | INPAT_ICD10(M199) | Arthrosis, unspecified | 607 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(M173) | Other post-traumatic gonarthrosis. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 604 | |
| INPAT | INPAT_ICD10(M233) | Other meniscus derangements | 583 | |
| INPAT | INPAT_ICD9(7188E) | Other derangement of joint, Other joint derangement, not elsewhere classified | 557 | |
| OUTPAT | OUTPAT_ICD10(M084) | Pauciarticular juvenile arthritis | 557 | |
| OUTPAT | OUTPAT_ICD10(M259) | Joint disorder, unspecified | 539 | |
| OUTPAT | OUTPAT_ICD10(M167) | Other secondary coxarthrosis | 527 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(M06) | Other rheumatoid arthritis. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 527 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(M138) | Other specified arthritis. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 527 | |
| OUTPAT | OUTPAT_ICD10(M189) | Arthrosis of first carpometacarpal joint, unspecified | 525 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(M189) | Arthrosis of first carpometacarpal joint, unspecified. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 499 | |
| OUTPAT | OUTPAT_ICD10(M205) | Other deformities of toe(s) (acquired) | 497 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(M233) | Other meniscus derangements. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 490 | |
| OUTPAT | OUTPAT_ICD10(M083) | Juvenile polyarthritis (seronegative) | 488 | |
| INPAT | INPAT_ICD10(M029) | Reactive arthropathy, unspecified | 483 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(M224) | Chondromalacia patellae. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 483 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(M130) | Polyarthritis, unspecified. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 479 | |
| REIMB | REIMB_KELA(212)_ICD9(NA) | Gout, Name not found | 470 | |
| INPAT | INPAT_ICD10(M180) | Primary arthrosis of first carpometacarpal joints, bilateral | 468 | |
| INPAT | INPAT_ICD9(7140B) | Rheumatoid arthritis and other inflammatory polyarthropathies, Rheumatoid arthritis | 462 | |
| INPAT | INPAT_ICD10(M192) | Other secondary arthrosis | 461 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(M181) | Other primary arthrosis of first carpometacarpal joint. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 457 | |
| OUTPAT | OUTPAT_ICD10(M235) | Chronic instability of knee | 445 | |
| INPAT | INPAT_ICD10(M234) | Loose body in knee | 442 | |
| OUTPAT | OUTPAT_ICD10(M154) | Erosive (osteo)arthrosis | 442 | |
| OUTPAT | OUTPAT_ICD10(M254) | Effusion of joint | 438 | |
| OUTPAT | OUTPAT_ICD10(M146) | Neuropathic arthropathy | 436 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(M191) | Post-traumatic arthrosis of other joints. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 426 | |
| OUTPAT | OUTPAT_ICD10(M248) | Other specific joint derangements, not elsewhere classified | 421 | |
| INPAT | INPAT_ICD9(7354A) | Other hammer toe (acquired) | 419 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(M029) | Reactive arthropathy, unspecified. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 418 | |
| INPAT | INPAT_ICD10(M163) | Other dysplastic coxarthrosis | 409 | |
| INPAT | INPAT_ICD10(M205) | Other deformities of toe(s) (acquired) | 403 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(M068) | Other specified rheumatoid arthritis. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 397 | |
| INPAT | INPAT_ICD9(7183F) | Other derangement of joint, Recurrent dislocation of joint | 391 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(M250) | Haemarthrosis. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 389 | |
| INPAT | INPAT_ICD10(M167) | Other secondary coxarthrosis | 380 | |
| INPAT | INPAT_ICD10(M235) | Chronic instability of knee | 378 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(M25) | Other joint disorders, not elsewhere classified. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 376 | |
| OUTPAT | OUTPAT_ICD10(M158) | Other polyarthrosis | 368 | |
| INPAT | INPAT_ICD9(7352A) | Hallux rigidus | 362 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(M175) | Other secondary gonarthrosis. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 361 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(M18) | Arthrosis of first carpometacarpal joint. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 360 | |
| OUTPAT | OUTPAT_ICD10(M138) | Other specified arthritis | 356 | |
| INPAT | INPAT_ICD10(M150) | Primary generalized (osteo)arthrosis | 345 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(M259) | Joint disorder, unspecified. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 333 | |
| OUTPAT | OUTPAT_ICD10(M221) | Recurrent subluxation of patella | 332 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(M242) | Disorder of ligament. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 323 | |
| INPAT | INPAT_ICD9(7183A) | Other derangement of joint, Recurrent dislocation of joint | 320 | |
| INPAT | INPAT_ICD9(7178C) | Internal derangement of knee, Other internal derangement of knee | 315 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(M202) | Hallux rigidus. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 314 | |
| OUTPAT | OUTPAT_ICD10(M070) | Distal interphalangeal psoriatic arthropathy | 312 | |
| INPAT | INPAT_ICD8(73805) | Other deformities, Digitus malleus | 308 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(M180) | Primary arthrosis of first carpometacarpal joints, bilateral. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 300 | |
| OUTPAT | OUTPAT_ICD10(M068) | Other specified rheumatoid arthritis | 295 | |
| INPAT | INPAT_ICD8(71200) | Rheumatoid arthritis and allied conditions, Juvenile rheumatoid arthritis | 288 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(M220) | Recurrent dislocation of patella. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 288 | |
| OUTPAT | OUTPAT_ICD10(M165) | Other post-traumatic coxarthrosis | 286 | |
| OUTPAT | OUTPAT_ICD10(M249) | Joint derangement, unspecified | 283 | |
| INPAT | INPAT_ICD8(71490) | Other specified forms of arthritis, Arthritis postinfectiosa NUD | 277 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(M131) | Monoarthritis, not elsewhere classified. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 277 | |
| INPAT | INPAT_ICD10(M083) | Juvenile polyarthritis (seronegative) | 276 | |
| OUTPAT | OUTPAT_ICD10(M075) | Arthropathy in ulcerative colitis | 276 | |
| OUTPAT | OUTPAT_ICD10(M234) | Loose body in knee | 269 | |
| INPAT | INPAT_ICD10(M221) | Recurrent subluxation of patella | 262 | |
| OUTPAT | OUTPAT_ICD10(M172) | Post-traumatic gonarthrosis, bilateral | 258 | |
| INPAT | INPAT_ICD10(M198) | Other specified arthrosis | 251 | |
| REIMB | REIMB_KELA(212)_ICD10(E790) | Gout, Hyperuricaemia without signs of inflammatory arthritis and tophaceous disease | 249 | |
| INPAT | INPAT_ICD10(M084) | Pauciarticular juvenile arthritis | 248 | |
| INPAT | INPAT_ICD10(M130) | Polyarthritis, unspecified | 246 | |
| REIMB | REIMB_KELA(212)_ICD8(NA) | Gout, Name not found | 239 | |
| INPAT | INPAT_ICD8(72901) | Other diseases of joint, Corpus liberum articuli | 232 | |
| INPAT | INPAT_ICD10(M248) | Other specific joint derangements, not elsewhere classified | 231 | |
| INPAT | INPAT_ICD10(M250) | Haemarthrosis | 231 | |
| INPAT | INPAT_ICD10(M189) | Arthrosis of first carpometacarpal joint, unspecified | 229 | |
| OUTPAT | OUTPAT_ICD10(M028) | Other reactive arthropathies | 227 | |
| OUTPAT | OUTPAT_ICD10(M123) | Palindromic rheumatism | 226 | |
| INPAT | INPAT_ICD9(6960A) | Psoriatic arthropathy | 220 | |
| OUTPAT | OUTPAT_ICD10(M074) | Arthropathy in Crohn's disease [regional enteritis] | 220 | |
| OUTPAT | OUTPAT_ICD10(M064) | Inflammatory polyarthropathy | 218 | |
| OUTPAT | OUTPAT_ICD10(M021) | Postdysenteric arthropathy | 206 | |
| OUTPAT | OUTPAT_ICD10(M258) | Other specified joint disorders | 205 | |
| INPAT | INPAT_ICD10(M165) | Other post-traumatic coxarthrosis | 204 | |
| OUTPAT | OUTPAT_ICD10(M217) | Unequal limb length (acquired) | 204 | |
| INPAT | INPAT_ICD10(M172) | Post-traumatic gonarthrosis, bilateral | 203 | |
| OUTPAT | OUTPAT_ICD10(M174) | Other secondary gonarthrosis, bilateral | 200 | |
| INPAT | INPAT_ICD8(73804) | Other deformities, Hallux rigidus | 199 | |
| OUTPAT | OUTPAT_ICD10(M222) | Patellofemoral disorders | 199 | |
| INPAT | INPAT_ICD10(M240) | Loose body in joint | 197 | |
| OUTPAT | OUTPAT_ICD10(M211) | Varus deformity, not elsewhere classified | 196 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(M192) | Other secondary arthrosis. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 196 | |
| OUTPAT | OUTPAT_ICD10(M240) | Loose body in joint | 194 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(M154) | Erosive (osteo)arthrosis. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 190 | |
| INPAT | INPAT_ICD10(M131) | Monoarthritis, not elsewhere classified | 187 | |
| INPAT | INPAT_ICD8(71308) | Osteo-arthritis and allied conditions, Arthritis (arthrosis) alia (spinali excepta) | 187 | |
| OUTPAT | OUTPAT_ICD10(M145) | Arthropathies in other endocrine, nutritional and metabolic disorders | 177 | |
| OUTPAT | OUTPAT_ICD10(M162) | Coxarthrosis resulting from dysplasia, bilateral | 176 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(M216) | Other acquired deformities of ankle and foot. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 173 | |
| INPAT | INPAT_ICD9(2740A) | Gouty arthropathy | 170 | |
| INPAT | INPAT_ICD10(M146) | Neuropathic arthropathy | 167 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(M20) | Acquired deformities of fingers and toes. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 166 | |
| INPAT | INPAT_ICD10(M17) | Gonarthrosis [arthrosis of knee] | 165 | |
| OUTPAT | OUTPAT_ICD10(M103) | Gout due to impairment of renal function | 164 | |
| OUTPAT | OUTPAT_ICD10(M148) | Arthropathies in other specified diseases classified elsewhere | 164 | |
| OUTPAT | OUTPAT_ICD10(M17) | Gonarthrosis [arthrosis of knee] | 161 | |
| OUTPAT | OUTPAT_ICD10(M253) | Other instability of joint | 161 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(M083) | Juvenile polyarthritis (seronegative). Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 161 | |
| INPAT | INPAT_ICD9(7178X) | Internal derangement of knee, Other internal derangement of knee | 160 | |
| OUTPAT | OUTPAT_ICD10(M089) | Juvenile arthritis, unspecified | 160 | |
| OUTPAT | OUTPAT_ICD10(M151) | Heberden's nodes (with arthropathy) | 159 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(M028) | Other reactive arthropathies. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 158 | |
| PRIM_OUT | PRIM_OUT_NOT_USED_ICD10(M009) | Pyogenic arthritis, unspecified. Not used in endpoint definition. POSSIBLY INACCURATE IN COMPLEX ENDPOINTS! | 157 | |
| INPAT | INPAT_ICD9(7151D) | Osteo-arthrosis and allied disorders, Osteo-arthrosis, localised, primary | 156 | |
